Welcome to paradise at Sea Meadows. Gabriola Island semi-beachfront acreage. Special 10 acre family estate consists of 2 separate titled adjoining acreages, across the street from Descanso Bay Beach. A short walk from Skol Pub & Gabriola Ferry (20 min to downtown Nanaimo). Grand entrance with boulevard garden/paved private roadway leads through the sunny south facing estate. The 1st & semi-waterfront lot is 5.19 ac with a 1552 sqft 4 bedroom “Gatehouse” right across from the beach & an eclectic 1 bed 702 sqft “Roundhouse” for guests. Following the winding drive past meadows, well house & former lawn bowling pitch you reach the 2nd 4.97 ac lot boasting an amazing building site that overlooks the entire estate leading down to the bay with ocean & sunset views. The building site has 600amp electrical & sewer connection in place & enclosed gazebo surrounded by mature gardens. All the RV, boat, toy parking & room for activities you could ever want. Come dream! All measurements approximate. (id:46515)
MLS® Number | 919049 |
Property Type | Single Family |
Neigbourhood | Gabriola Island |
Features | Park Setting, Private Setting, Southern Exposure, Other |
Parking Space Total | 20 |
Plan | Epp84970 |
Structure | Shed |
View Type | Ocean View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Architectural Style | Cottage, Cabin, Westcoast |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1552 Sqft |
Total Finished Area | 1552 Sqft |
Type | House |
Access Type | Road Access |
Acreage | Yes |
Size Irregular | 10.16 |
Size Total | 10.16 Ac |
Size Total Text | 10.16 Ac |
Zoning Description | Srr |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 19'0 x 12'8 | ||
Main Level | Dining Room | 19'4 x 16'5 | ||
Main Level | Kitchen | 10'5 x 9'0 | ||
Main Level | Laundry Room | 8'1 x 8'7 | ||
Main Level | Bathroom | 5'2 x 8'2 | ||
Main Level | Bathroom | 5'2 x 8'2 | ||
Main Level | Bedroom | 14'9 x 11'10 | ||
Main Level | Bedroom | 14'9 x 11'10 | ||
Main Level | Bedroom | 14'11 x 11'4 | ||
Main Level | Bedroom | 14'11 x 11'4 | ||
Other | Living Room | 9'11 x 11'8 | ||
Other | Living Room | 16'9 x 16'7 | ||
Other | Kitchen | 8'4 x 12'6 | ||
Other | Bathroom | 10'1 x 10'7 | ||
Other | Bedroom | 12'8 x 15'2 |
https://www.realtor.ca/real-estate/25065779/215-easthom-rd-gabriola-island-gabriola-island
Contact us for more information
Marie Burrows
(250) 751-1223
(800) 916-9229
(250) 751-1300
www.remaxofnanaimo.com
Ryan Andrew
(250) 758-7653
(250) 758-8477
Royallepagenanaimo.ca
Sharon Bennett
Personal Real Estate Corporation
(250) 751-1223
(800) 916-9229
(250) 751-1300
www.remaxofnanaimo.com